DESCRIPTION
The pharmacy refrigerator is designed with optimized space utilization, multi-layer and adjustable shelf height to accommodate a variety of pharmaceutical products for storage requirements. Equipped with a complete temperature alarm system with audible buzzer and visible light flash. Can warn of failures due to high and low.
Applicable to pharmacies, pharmaceutical factories, hospitals, health centers and disease prevention and control centers, electronics industry, chemical industry, scientific research fields, university experiments, food processing industries, etc.
FEATURES
1. Sprayed steel plate inside and outside, durable, safe and reliable
2. Circulating air-cooled back-blowing technology to avoid poor ventilation or uneven temperature due to blockage of stored items.
3. Microcomputer control system, LED digital display temperature data, to ensure accurate and stable operation; accurate electronic temperature control and display, the accuracy reaches 0.1 °C.
4. Four alarm functions
5. The temperature inside the box is more uniform, no manual defrosting
6. Shelf height can be adjusted freely to meet different storage needs
7. Optional thermal printer temperature recorder to track and record temperature changes throughout the process
8.Safety door lock design, double transparent glass door, adjustable shelf
9. Advanced refrigeration system, air-cooled finned evaporator with unique circulating air cooling design to ensure no frost in the box
10. Double-layer hollow insulation LOW-E tempered glass door
SPECIFICATIONS
Specifications | Model | LPC-5V60G | LPC-5V130 | LPC-5V236 | LPC-5V316 | LPC-5V416 |
Shelf/drawer | Shelves/2 | Shelves/3 | Shelves/4 | Shelves/5 | Shelves/5 |
Cooling method | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System |
Defrost | Auto | Auto | Auto | Auto | Auto |
Refrigerant | R600a | R600a | R134a | R600a | R600a |
Power consumption(kWh/24h) | 1.2 | 1.65 | 2.56 | 1.64 | 2.37 |
Noise(db) | 50 | 46 | 46 | 50 | 50 |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ |
Temperature range(℃) | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ |
Sensor Type | NTC | NTC | NTC | NTC | NTC |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | Digital display | Digital display | Digital display | Digital display | Digital display |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 87W | 150W | 254W | 226W | 175W |
Current(A) | 0.62A | 0.8 | 1.15 | 1.03 | 1.26A |
Size | Capacity(L/cu.ft) | 60\2.11 | 130\4.59 | 236\8.33 | 316\11.15 | 416\14.69 |
NT./GT.(kg) | 22/24 | 53/57 | 63/65 | 92.5/100 | 120/133 |
Exterior size(W*D*H)(mm) | 495X450X710 | 500×503×1292 | 580×560×1785 | 640×582×1880 | 780×580×1920 |
Interior size(W*D*H)(mm) | 410X315X560 | 418×390×761 | 500×420×1090 | 540×425×1380 | 685×429×1380 |
Package size(W*D*H)(mm) | 558X510X760 | 575×580×1365 | 730×675×1915 | 710×655×1960 | 880×640×2100 |
Alarm | High/low temperature | Y | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | Y |
Thermostat failure | Y | Y | Y | Y | Y |
Door ajar | Y | Y | Y | Y | Y |
Accessories | Foot | Y | Y | Y | Y | Y |
Castor | / | / | Y | Y | Y |
Outer door/Type | 1/Glass/Low-E | 1/Glass door | 1/Glass door | 1/Glass /Low-E | 1/Glass /Low-E |
Door Lock | 1 | 1 | 1 | 1 | 1 |
Test hole QTY/diameter | 1/25mm | Optional | Optional | 1/25mm | 1/25mm |
Lamp | LED | LED | LED | LED | LED |
USB port | Optional | Optional | Optional | Optional | Optional |
Temperature recorder | Optional | Optional | Optional | Optional | Optional |
Power failure backup system(alarm) | 8h | 8h | 8h | 8h | 8h |
Remote alarm port | Optional | Optional | Optional | Optional | Optional |
RS232/485 port | Optional | Optional | Optional | Optional | Optional |
Others | Certification | ISO9001/13485/14 001;CE | ISO9001/13485/14 001;CE | ISO9001/13485/14 001;CE | ISO9001/13485/14 001;CE | ISO9001/13485/14 001;CE |
WAAROM VOOR ONS KIEZEN
- Directe verkoop in de fabriek met een concurrerende prijs.
- Premiumkwaliteit met CE- en ISO-certificering.
- Sterke OEM- en ODM-aanpassingsmogelijkheden voor producten.
- Beloof productie en tijdige levering.
- Perfecte klantenservice, gratis productaccessoires.
- 15 jaar ervaring in R&D en productie van 2°c~8°c medical refrigerator machine.
ONZE FABRIEK
We hebben een standaard productiewerkplaats en een compleet productieteam. Ze produceren altijd een serieuze en verantwoordelijke houding om elk product te produceren. Ons R & D-team bestaat uit professionele ingenieurs met meerdere aspecten, zoals ontwerpingenieur, technologiespecialist, gekwalificeerde specialist en procescontrolemanager, enz. Onze gekwalificeerde specialisten realiseren strikt het uitgebreide procestoezicht op basis van ons kwaliteitsprocescontrolesysteem, dat het ontwerp van producten bevat , onderzoek en ontwikkeling, testen, productie, kwaliteitsinspectie en verpakking.
KLANTGEVALLEN
Onze laboratoriuminstrumenten en -apparatuur worden gebruikt in veel wetenschappelijke laboratoria, wetenschappelijke onderzoeksinstellingen, universiteiten, ziekenhuizen, centra voor ziektebestrijding en andere instellingen, en worden gecombineerd met vele bekende biofarmaceutica, nieuwe energie, elektronicabedrijven, voedselverwerking, milieubescherming, enz. Samenwerking tussen bedrijven, onze stabiele en betrouwbare producten worden geëxporteerd naar meer dan 120 landen over de hele wereld en worden door hen zeer erkend, geloof LABOAO, we groeien samen!