DESCRIPTION
It can be used to preserve viruses, bacterial samples, vaccines, biological tissues and organs, special foods, medicines, preparations, materials, etc.Suitable for scientific research, biomedical, electronics, chemical, machining, and offshore fishing.
FEATURES
1. The shell body is made of high quality cold-rolled steel plate, and the inner wall is made of anti-corrosion aluminum plate. It is durable, safe and reliable.
2. Direct cooling system, coiled evaporator with unique circulation system design to ensure uniformity and volatility, built-in side condenser
3. Optional monitoring module and special software for remote monitoring, remote SMS alarm
4. Imported brand compressor, condensation fan, built-in copper coil evaporator, wire tube condenser, make product stability, fast cooling
5. The cabinet is equipped with a height-adjustable dip-coating net frame, and the temperature inside the box is more uniform.
6. Excellent cooling layout, adjustable temperature inside the box -10°C~-40°C
7. Standard test hole, safety door lock design
8. According to the user's needs, the space can be adjusted according to the specifications of the stored items.
SPECIFICATIONS
Model | LDF-40V268E(F) | LDF-40V278W(B) | LDF-40V328E(F) | LDF-40V528 |
Shelf/drawer | Shelves | Drawer | Shelves | Shelves |
Cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
Defrost | Manual | Manual | Manual | Manual |
Refrigerant | R290 | R290 | R290 | R290 |
Power consumption(kWh/24h) | 4 | 1.5 | 4 | 6.7 |
Noise(db) | 48 | 50 | 48 | 55 |
Ambient temperature(℃) | 10℃~32℃ | 10℃~32℃ | 10℃~32℃ | 10℃~32℃ |
Temperature range(℃) | -30℃~-40℃ | -30~40℃ | -30℃~-40℃ | -20°~-40°C |
Compressor brand QTY | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | SECOP/1 |
Condenser | Wire tube | Inside foaming | Wire tube | Copper tube |
Sensor | NTC | NTC | NTC | NTC |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | Digital display | Digital display | Digital display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 300W | 185W | 300W | 345W |
Current(A) | 1.6 | 1.5A | 1.6 | 2.9 |
Inside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel |
Insulation | PURF | PURF | PURF | PURF |
Capacity(L/cu.ft) | 268\9.46 | 278\9.81 | 328\11.58 | 528\18.64 |
NT./GT.(kg) | 98.5\115 | 110\120 | 113\131 | 160\180 |
Exterior size(W*D*H)(mm) | 673×676×1630 | 659×600×1694 | 673×676×1886 | 900×818.5×1828 |
Interior size(W*D*H)(mm) | 508×455×1137 | 480×415×1460 | 508×455×1393 | (651×631.5×635)×2 |
Package size(W*D*H)(mm) | 770×770×1804 | 710×650×1800 | 770×770×2040 | 997×912×1982 |
High/low temperature | Y | Y | Y | Y |
Power failure | Y | N | Y | Y |
Sensor error | Y | Y | Y | Y |
Filter screen check | N | N | N | N |
Temperature controller failure | Y | Y | Y | Y |
Low battery | N | N | N | N |
Condenser clean | N | N | N | N |
High ambient temperature | N | N | N | N |
Door ajar | Y | Y | Y | N |
Foot | Y | N | Y | Y |
Castor | Y | N | Y | Y |
Inside door | Y | 7 Drawer | Y | 9 Drawer×2 |
Test hole QTY/diameter | Optional | N | Optional | 2/25MM |
USB port | N | N | N | N |
Power failure backup system(alarm) | 8h | 8h | 8h | 8h |
Remote alarm port | Y | N | Y | Y |
Certification | ISO9001, 13485, 14 001, CE | ISO9001, 13485, 14 001, CE | ISO9001, 13485, 14 001, CE | ISO9001, 13485, 14 001, CE |
WAAROM VOOR ONS KIEZEN
- Directe verkoop in de fabriek met een concurrerende prijs.
- Premiumkwaliteit met CE- en ISO-certificering.
- Sterke OEM- en ODM-aanpassingsmogelijkheden voor producten.
- Beloof productie en tijdige levering.
- Perfecte klantenservice, gratis productaccessoires.
- 15 jaar ervaring in R&D en productie van -40°c low temperature freezer machine.
ONZE FABRIEK
We hebben een standaard productiewerkplaats en een compleet productieteam. Ze produceren altijd een serieuze en verantwoordelijke houding om elk product te produceren. Ons R & D-team bestaat uit professionele ingenieurs met meerdere aspecten, zoals ontwerpingenieur, technologiespecialist, gekwalificeerde specialist en procescontrolemanager, enz. Onze gekwalificeerde specialisten realiseren strikt het uitgebreide procestoezicht op basis van ons kwaliteitsprocescontrolesysteem, dat het ontwerp van producten bevat , onderzoek en ontwikkeling, testen, productie, kwaliteitsinspectie en verpakking.
KLANTGEVALLEN
Onze laboratoriuminstrumenten en -apparatuur worden gebruikt in veel wetenschappelijke laboratoria, wetenschappelijke onderzoeksinstellingen, universiteiten, ziekenhuizen, centra voor ziektebestrijding en andere instellingen, en worden gecombineerd met vele bekende biofarmaceutica, nieuwe energie, elektronicabedrijven, voedselverwerking, milieubescherming, enz. Samenwerking tussen bedrijven, onze stabiele en betrouwbare producten worden geëxporteerd naar meer dan 120 landen over de hele wereld en worden door hen zeer erkend, geloof LABOAO, we groeien samen!